Classes
Advanced Peace Officer Certification
Texas Commission on Law Enforcement
Advanced Peace Officer Proficiency Certification Requirements Chart
Commission Rules 221.1 and 221.3
Requirements
-
An active license or appointment
-
Must hold Basic and Intermediate Peace Officer Certification
-
Completion of training hours and service time
-
Completion of required courses
Training Hours and Service Time
An officer must have the following years of service with the required training hours to be eligible for the Advanced Peace Officer Certification. If an officer has education and/or military service, it will count towards training hours required.
*The system will update once hours, years of service, and course requirements are met and posted to the PSR.
Years of Service | Total Training Hours Required | Education OR Military Service |
---|---|---|
12 | 800 | |
9 | 1200 | |
6 | 2400 | |
6 | Associate degree OR 2 years | |
5 | Bachelor’s or higher OR 4 years |
Required Courses
The following courses must be completed from each category, or its equivalent, to qualify for the Advanced Peace Officer Certification.
Course No. | Human Trafficking | Course No. | Equivalent |
---|---|---|---|
3271 | Advanced Human Trafficking | 3268 | SAFVIC Human Trafficking Investigator |
Course No. | Crisis Intervention Training | Course No. | Equivalent |
---|---|---|---|
1850 | Crisis Intervention Training (40 hr.) | 1000667 | BPOC (667) |
1000696 | BPOC (696) | ||
1000720 | BPOC (720) | ||
1000736 | BPOC (736) | ||
10011 | Academic Alternative Program (696) |
Course No. | Missing and Exploited Children | Course No. | Equivalent |
---|---|---|---|
3275 | Missing and Exploited Children | 782096 | DPS Interdiction for Protection of Children |
53268 | Advanced Child Abuse Investigations | ||
53267 | ACA Module 3 – Special Topics & Resources | ||
1000696 | BPOC (696) | ||
1000720 | BPOC (720) | ||
1000736 | BPOC (736) | ||
10011 | Academic Alternative Program (696) |
Course No. | Child Safety Check Alert List | Course No. | Equivalent |
---|---|---|---|
4068 | Child Safety Check Alert List | 53268 | Advanced Child Abuse Investigations |
53269 | ACA Module 1 – Laws and Dynamics | ||
53270 | ACA Module 2 – Interviewing & Interrogating Tech | ||
1000696 | BPOC (696) | ||
1000720 | BPOC (720) | ||
1000736 | BPOC (736) | ||
10011 | Academic Alternative Program (696) |
Course No. | Canine Encounters | Course No. | Equivalent |
---|---|---|---|
4065 | Canine Encounters | 6048 | Canine Handlers Training |
62040 | Defensive Tactics – Canine Encounters | ||
62041 | Texas Specific – Shoot Don’t Shoot | ||
62042 | Defensive Tactics – Canine Encounters – Train the Trainer | ||
9988 | Canine Courses prior to 1.01.16. Reported as ‘0’ hour | ||
1000696 | BPOC (696) | ||
1000720 | BPOC (720) | ||
1000736 | BPOC (736) | ||
10011 | Academic Alternative Program (696) |
Course No. | De-escalation Techniques | Course No. | Equivalent |
---|---|---|---|
1849 | De-escalation Techniques | 1000696 | BPOC (696) |
1000720 | BPOC (720) | ||
1000736 | BPOC (736) | ||
10011 | Academic Alternative Program (696) |
Upcoming Related Events
The Benjamin Guard Training
The Benjamin Guard provides individuals with diverse and specialized skills in firearms and personal protection.